Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,4 °C | at 19.46 |
Low Temperature | 17,8 °C | at 06.43 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 27,2 °C | at 19.52 |
Low Apparent Temperature | 14,6 °C | at 06.47 |
Low Wind Chill | 14,2 °C | at 06.43 |
High Heat Index | 24,4 °C | at 19.46 |
High Humidity | 88 % | at 06.35 |
Low Humidity | 61 % | at 19.07 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,6 mm | |
Rainfall Rate Max | 1,0 mm/hr | at 06.46 |
High Hourly Rainfall | 0,6 mm | at 07.01 |
Wind | ||
Highest Gust | 20,0 kts | at 02.51 |
Highest Speed (10 minute average) | 14,0 kts (F4) | at 06.48 |
Wind Run | 140,0 nm | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1015,68 mb | at 10.39 |
Low Pressure (SL) | 1013,62 mb | at 19.06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/05/2023 12.35.00
powered by
Cumulus v1.9.4 (1099)