Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,2 °C | at 01.15 |
Low Temperature | 19,6 °C | at 07.02 |
Temperature Range | 1,6 °C | |
High Apparent Temperature | 23,4 °C | at 12.04 |
Low Apparent Temperature | 17,1 °C | at 09.11 |
Low Wind Chill | 16,3 °C | at 07.16 |
High Heat Index | 21,2 °C | at 01.15 |
High Humidity | 81 % | at 02.14 |
Low Humidity | 70 % | at 05.28 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 20,0 kts | at 08.33 |
Highest Speed (10 minute average) | 12,2 kts (F4) | at 09.14 |
Wind Run | 81,2 nm | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1016,63 mb | at 09.27 |
Low Pressure (SL) | 1015,34 mb | at 00.21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/05/2023 12.25.00
powered by
Cumulus
v1.9.4 (1099)