Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 0 ft
Records began on 23 agosto 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | at 13.46 on 10 gennaio 2023 |
Lowest Temperature | -1,8 °C | at 4.32 on 12 gennaio 2021 |
Highest Dew Point | 10,7 °C | at 14.32 on 03 gennaio 2023 |
Lowest Dew Point | -5,7 °C | at 7.21 on 27 gennaio 2021 |
Highest Apparent Temperature | 12,7 °C | at 13.53 on 10 gennaio 2023 |
Lowest Apparent Temperature | -6,9 °C | at 9.40 on 09 gennaio 2021 |
Lowest Wind Chill Temperature | -6,4 °C | at 9.49 on 22 gennaio 2022 |
Highest Heat Index | 14,2 °C | at 13.46 on 10 gennaio 2023 |
Highest Minimum | 9,9 °C | at 5.33 on 03 gennaio 2023 |
Lowest Maximum | 0,0 °C | at 0.00 on 19 gennaio 2021 |
Highest Humidity | 100 % | at 15.18 on 22 gennaio 2021 |
Lowest Humidity | 36 % | at 14.11 on 10 gennaio 2022 |
Highest Daily Range | 12,2 °C | on 17 gennaio 2022 |
Lowest Daily Range | 0,0 °C | on 19 gennaio 2021 |
Rainfall | ||
Highest Rain Rate | 235,2 mm/hr | at 9.27 on 13 gennaio 2021 |
Highest Hourly Rainfall | 7,4 mm | at 10.12 on 13 gennaio 2021 |
Highest Daily Rainfall | 26,4 mm | on 08 gennaio 2023 |
Highest Monthly Rainfall | 65,8 mm | gennaio 2023 |
Longest Dry Period | 94 days | to 11 gennaio 2021 |
Longest Wet Period | 4 days | to 23 gennaio 2021 |
Wind | ||
Highest Wind Gust | 44,3 kts | at 20.32 on 05 gennaio 2022 |
Highest Wind Speed Average | 33,5 kts | at 20.47 on 05 gennaio 2022 |
Highest Daily Wind Run | 458,9 nm | on 02 gennaio 2021 |
Pressure | ||
Lowest Pressure (sl) | 986,46 mb | at 15.51 on 17 gennaio 2023 |
Highest Pressure (sl) | 1038,81 mb | at 11.05 on 13 gennaio 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/05/2023 14.05.00
powered by
Cumulus v1.9.4 (1099)